Catalyst Nonprofit Valuation Survey Results
| Nonprofit Asset |
Average Value |
CPM |
| Union-Tribune – primary logo recognition on ¼ page, b/w promotional message.
|
$2,321.00 |
$2.73 |
| Human interest story in Union-Tribune. Editorial focus on your company’s support of the event and non-profit.
| $4,632.00
|
$5.44
|
| San Diego Business Journal – primary logo recognition on ¼ page, b/w promotional message.
|
$948.00
|
$15.80
|
| Company profile story in San Diego Business Journal. Editorial focus on your company’s support of the event and non-profit. | $2,192.00 | $36.53 |
| San Diego Family Magazine – primary logo recognition full page, color promotional message. | $1,134.00 | $3.78 |
| Human interest story in San Diego Family Magazine. Editorial focus on your company’s support of the event and programs for local families. | $1,592.00 | $5.30 |
| Over two weeks, primary sponsor recognition in television station produced 30-second event promotional messages. Exclusive recognition, no other sponsors. | $13,250.00 | $13.25 |
| Primary sponsor recognition in 15 second promotional messages directing viewers to station web site for more event or program information. Exclusive recognition. | $7,636.00 | $7.63 |
| Live radio remotes during event. Two cut-ins per hour, total 6 interviews with attendees, sponsor representative and local celebrities. | $3,109.00 | $51.81 |
| Over two weeks, primary sponsor recognition in radio promotion. 30 second event promotional messages. Exclusive recognition, no other sponsors in spot. | $8,022.00 | $16.04 |
| Primary sponsor recognition in 15 second promotional messages directing listeners to station web site for more event or program information. Exclusive recognition. | $3,681.00 | $7.36 |
| Full page, four color ad space in event program. Magazine size, glossy, 32 total pages.Printed by San Diego Magazine. | $1,900.00 | $47.50 |
| Full page, four color ad space in event’s 32-page program stitched into San Diego Magazine. | $4,731.00 | $11.83 |
| Sponsor logo on 5 twenty-foot banners welcoming attendees at entrance and in other high visibility locations such as stages. | $2,223.00 | $14.82 |
| VIP Tickets to hospitality suite for event sponsors, government leaders and non-profit executives and their families. | $565.00 | 28.25/pp |
| Event Related Golf Tournament. 8 playing positions provided to your company for employees and clients. | $1,400.00 | 175.00/pp |
| Ticket backs -- Your offer and logo printed on the back of each ticket sold. | $1,885.00 | $62.83 |
| Product sampling. Booth space, 20’ x 10’ provided by event organizer.Product sampling and demonstration encouraged along with product information distribution. | $3,012.00 | $100.40 |
| Company logo on event flyers distributed at all Jack in the Box Restaurants (or other restaurant appropriate for your demographic) the week before the event. Recognition on cover plus inside 100 word story describing your support. | $4,538.00 | $45.38 |
| Company logo on event flyers distributed at non-profit locations throughout San Diego and City offices the week before event. | $4,577.00 | $45.77 |
| Outdoor Recognition
Prominent logo recognition on 20 poster panel outdoor boards. Locations throughout San Diego. | $10,230.00 | $2.55 | |
| Prominent logo recognition on 40 bus shelter signs. Random locations throughout San Diego. | $6,384.00 | $2.13 |
| Mobile vehicle recognition. | $4,015.00 | $10.04 |
| Logo on non-profit home page for 30 days preceding event. | $881.00 | $8.81 |
| One page article written about your organization to appear in non-profit’s newsletter. Direct mailed to members and donors. | $1,423.00 | $71.15 |
| Primary recognition on the cover of the 32-page curriculum guide/workbook distributed to all San Diego high school 10th graders. Guide will be used in class, once per week for one hour. Contents match state standards for teachers. Written by teachers and approved by SD County Office of Education. | $6,778.00 | $11.14 |
| Recognition at 50 elementary school sites on 8-foot welcome banner. | $4,577.00 | $3.05 |
| Your insert, coupon or other traffic driver to your stores or website, mailed inside program information. Mailed directly from non-profit to members and donors. Exclusive, no other company information or offers inside envelope. | $2,681.00 | $268.00 |
| General Benefit Description
Inclusion on your name in all event and program promotion and press releases. | $1,731.00 | Unable to measure |